Tri-Clamp Short Ferrule (14WMP)
Donjoy tri-clamp short ferrule and fittings compliant with USA 3-A sanitary standard, constructed from sanitary stainless steel 304 or 316L, provide solid, durability, problem-free for weld or assemble, available in ASME BPE, 3-A, DIN, SMS, I-line standard. Ferrule and fittings widely used in food and beverage, brewing, pharmaceutical industries.
Details about Tri-Clamp Short Ferrule (14WMP)
Specification
Material | Stainless Steel 304, 316L |
---|---|
Heat Lot | Marked with Heat Lot Number |
Connection type | Butt Weld, Tri-clamp |
Connection Size | 0.5" to 12" |
Certifcation | USA 3-A Sanitary Fittings Number 63-04 |
Tri-Clamp Short Ferrule (14WMP)
Donjoy tri-clamp short ferrule and fittings compliant with USA 3-A sanitary standard, constructed from sanitary stainless steel 304 or 316L, provide solid, durability, problem-free for weld or assemble, available in ASME BPE, 3-A, DIN, SMS, I-line standard. Ferrule and fittings widely used in food and beverage, brewing, pharmaceutical industries.
Tri-Clamp Short Ferrule Manufacturer
Donjoy Technology as Tri-Clamp Short Ferrule Manufacturer in China, manufacture sanitary pipe fittings, sanitary valve for more than 27 years. With USA 3-A, FDA, EU CE certification.
Tri-Clamp Short Ferrule (14WMP) Dimensions
Size (Tube OD) | Dimensions | Wall Thickness | ||
H | D | G | ||
1/2″ | 0.5 (12.7mm) | 0.5 (12.7mm) | 0.992 (25.4mm) | 0.065 (1.65mm) |
3/4″ | 0.5 (12.7mm) | 0.75 (19.1mm) | 0.992 (25.4mm) | 0.065 (1.65mm) |
1 “ | 0.5 (12.7mm) | 1 (25.4mm) | 1.984 (50.5mm) | 0.065 (1.65mm) |
1-1/2″ | 0.5 (12.7mm) | 1.5 (38.1mm) | 1.984 (50.5mm) | 0.065 (1.65mm) |
2 “ | 0.5 (12.7mm) | 2 (50.8mm) | 2.516 (64mm) | 0.065 (1.65mm) |
2-1/2″ | 0.5 (12.7mm) | 2.5 (63.5mm) | 3.047 (77.5mm) | 0.065 (1.65mm) |
3 “ | 0.5 (12.7mm) | 3 (76.2mm) | 3.579 (91mm) | 0.065 (1.65mm) |
4 “ | 0.625 (15.8mm) | 4 (101.6mm) | 4.682 (119mm) | 0.083 (2.1mm) |
6 “ | 0.75 (22.2mm) | 6 (152.4mm) | 6.562 (167mm) | 0.109 (2.8mm) |
8 “ | 0.875 (22.2mm) | 8 (204mm) | 8.602 (217mm) | 0.109 (2.8mm) |
10 “ | 0.875 (22.2mm) | 10 (254mm) | 10.57 (268.5mm) | 0.109 (2.8mm) |
12 “ | 1 (25.4mm) | 12(304.8mm) | 12.57 (319mm) | 0.12 (3.4mm) |
Frequency Ask Question
Please firstly leave message below for product you need and requirement,I will send you quotaion sheet,then choose the transportation way and check cost,we will send you Proforma invoice for confirm,at last make the payment and we will ship the goods to you.
Delivery time depends on quantity and type of products,for valve and pipe fittings regular is about 7-20days. For pump regular is about 15-25days.
We offer 1 year warranty to our products.
For small amount we require 100% before production.For big amount,regularly T/T 30% deposit, 70% before shipment.
By Bank T/T, L/C, By Alibaba Assurance Order accept Credit Card VISA, Mastercard, E-checking, and we could’t accept Paypal.